New Hartford Fire Department |
||||
| Year Awarded | Name | Age Joined Dept. | Age Iron Man | Years with Dept. |
| 1991 | William G. Martin | 40 | 80 | 40½ |
| 1992 | Leslie J. Dean | 22 | 74 | 53¾ |
| 1993 | Louis J. Sherwood | 43 | 80 | 37½ |
| 1994 | Stephen V. Scanlon | 38 | 71 | 38¼ |
| 1995 | William J. Freiberger | 37 | 78 | 47¾ |
| 1996 | George S. Glass | 28 | 80 | 49½ |
| 1997 | Harold C. Lewis | 18 | 78 | 50¾ |
| 1998 | Thomas V. Randall * | 21 | 64 | 53 |
| 1999 | John A. Kielar | 56 | 76 | 20½ |
| 2000 | John A. Hoffman | 24 | 53 | 28 |
| 2001 | Terrence P. Martin | 18 | 56 | 45 |
| 2002 | William Freiberger III * | 19 | 57 | 45 |
| 2003 | Joseph E. Crandall Jr.* | 38 | 71 | 39 |
| 2004 | Paul Lewis * | 19 | 58 | 43 |
| 2005 | David M. Reynolds * | 19 | 58 | 42 |
| 2006 | James F. Spellman * | 34 | 70 | 39 |
| 2007 | James P. Kreutzer * | 39 | 71 | 33 |
| 2008 | Thomas C. Panzone | 30 | 65 | 35 |
| 2009 | William H. Randall * | 27 | 63 | 38 |
| 2010 | Thomas R. Watkins * | 29 | 60 | 31.62 |
| * - still active | ||||
Average age of "Iron Man" recipient: 69 years old
Youngest "Iron Man": John Hoffman - 53
"Iron Man" with most years: Les Dean - 53¾ Active Service
Oldest to join the Deptartment: John Kielar - joined NHFD in 1979 at age 56
Average years service by our "Iron Men": 40½ (but that may increase because we have 7 recipients still active!)

